9
↑ +3
Meaningful conversations
This is the report Jordan receives every Monday morning, before the workweek starts. It shows what he moved last week, how he's tracking against target, and what to focus on this week. The founder receives a team-level version of the same report at the same time.
| Metric | This week | Last week | Trend | Target | Status |
|---|---|---|---|---|---|
| Total activities | 52 | 41 | ↑ +11 | 50 / week | ✓ on target |
| Meaningful conversations (customer engaged) | 9 | 6 | ↑ +3 | 8 / week | ✓ on target |
| Clients reached (activities + email sync) | 38 | 42 | ↓ -4 | 40 / week | ✗ short |
| Calls | 8 | 5 | ↑ +3 | 6 / week | ✓ ahead |
| Emails | 24 | 19 | ↑ +5 | 25 / week | ✗ short |
| 11 | 8 | ↑ +3 | 8 / week | ✓ ahead | |
| Meetings | 2 | 1 | ↑ +1 | 2 / week | ✓ on target |
| Auto-activities (stale accounts) | 5 | 3 | ↑ +2 | 4 / week | ✓ ahead |
Targets are set during setup, sized to your role and the team's coverage area. Trend compares this week to last week. Status compares this week to your target.
Buyer is warm. Draft is in your tasks. Pricing already cleared by founder.
Account brief and 6 months of contact history are in the daily task feed. Read before the call.
You were 4 short last week (38 vs 40). Six high-priority accounts are queued in your Monday list to make it up early.